型號(hào)Model | TBS1250 | TBS1000 | TBS1000A | TBS750 | TBS500 | |||
鋸切能力Sawing capacity(mm) | 圓鋼Round steel | Φ660 | Φ660 | Φ660 | Φ550 | Φ320 | ||
方鋼Square steel | 630×630 | 550×550 | 550×550 | 480×480 | 300×300 | |||
H型鋼H-beam | 1250×600 | 1000×500 | 1000×500 | 750×450 | 500×300 | |||
鋸條規(guī)格Saw blade size(mm) | T:1.6;W:54;L:8300 | T:1.6;W:54;L:7600 | T:1.6;W:54;L:7600 | T:1.3;W:41;L:6650 | T:1.3;W:41;L:5790 | |||
鋸條線速度Saw blade lineal speed (m/min) | 20~80 | |||||||
工作臺(tái)面高度Table height (mm) | 800 | |||||||
進(jìn)給速度Feeding speed | 無(wú)級(jí)進(jìn)給Stepless feeding | 程序控制Programmable co***ol | 無(wú)級(jí)進(jìn)給Stepless feeding | |||||
斜切角度Rotation angle | 0°~ 45° | 0° | ||||||
主電機(jī)功率Host motor power (kW) | 11 | 7.5 | 5.5 | |||||
液壓電機(jī)功率Hydraulic motor power(kW) | 2.2 | |||||||
冷卻電機(jī)功率Motor power for cooling pump (kW) | 0.12 | |||||||
主夾緊液壓馬(ml/r) | 160 | 80 | ||||||
前夾緊液壓馬Main clamp hydraulic motor (ml/r) | 160 | 80 | ||||||
轉(zhuǎn)臺(tái)電機(jī)功率Motor power for rotation table (kW) | 0.04 | 液壓驅(qū)動(dòng)Hydraulic drive | --- | |||||
機(jī)床外形尺寸 (長(zhǎng)×寬×高) Overall dimensions (LxWxH) (mm) | 4225×2565×2725 | 3800×2600×2600 | 3500×2500×2600 | 3500×2238×1985 | ||||
整機(jī)重量Machine weight (kg) | 6800 | 6000 | 5500 | 4800 | ||||
截屏,微信識(shí)別二維碼
微信號(hào):13964137999
(點(diǎn)擊微信號(hào)復(fù)制,添加好友)